North Vancouver Buildings

Below is a comprehensive list of condo apartment buildings in the North Vancouver. Lower and Central Lonsdale are two areas where the majority of apartment buildings are located in North Vancouver. Lower Lonsdale offers magnificat south facing waterfront apartments which overlook Coal Harbour and Stanley Park. 

Looking for current listings in these buildings?

Contact Roland Lewis Prudential Sussex Realty

604.828.8080

Line # Bldg # Building Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Construction Floor Plans MLS Listings
1 1 Esplanade West 168 E. Esplanade                
2 2 Esplanade at the Pier 188 E. Esplanade       21         
3 3 The Premiere 138 E. Esplanade                
4 4 The Landing 100 E. Esplanade                
5 5 Tradewinds 108 W. Esplanade                
6 6 Pinnacle Residences 133 E. Esplanade       11         
7 7 The Vista  365 E. 1st St.       4 1999      
8 8 Vista West 333 E. 1st St.       2000      
9 9 Portree House; 330 E. 1st St.        3 1977      
10 10 Coronado 137 E. 1st St.        4 1998      
11 11 The Q 124 W. 1st St.     74 13  2001      
12 12 One Park Lane 170 W. 1st St.     117   13 2003      
13 13 Time II 175 W. 1st St.   BCS941  265  14 2004      
14 14 Chinook House 250 W. 1st St.   VR326  40  5 1976      
15 15 Dorset Manor 270 W. 1st St.   VR188 26  3 1974      
16 16 La Viva Place 306 W. 1st St.   VR177 24  3 1974      
17 17 Somerset 327 W 2nd St.   VR251 22   3 1975      
18 18 Shorecrest 307 W. 2nd St.   VR114 26  3 1973      
19 19 Mahon Gardens 308 W. 2nd St.   VAS137 22  3 1976      
20 20 Beverly Court 320 W. 2nd St.   VR1962   3 1990      
21 21 Villa Ascoma 275 W 2nd St.   VR154   3 1974      
22 22 Seaview Place 264 W. 2nd St.   VR286   3 1976      
23 23 Craigmont Place 236 W. 2nd St.   VR128   3 1971      
24 24 Sandringham Mews 252 W. 2nd St.   VR148   3 1974      
25 25 View Port 210 W. 2nd St.   VR278   3 1973      
26 26 Ventana 175 W. 2nd St.       12 ~2008      
27 27 Sky 151 W. 2nd St.   BCS1455   22 2005      
28 28 Observatory 120 W. 2nd St.   LMS2351   28 1996      
29 29 Sailview 125 W. 2nd St.   VAS2813   12 1991      
30 30 The Olympic 130 E. 2nd St.   VAS2830   17 1991      
31 31 Emerald Manor 360 E. 2nd St.   VR525   4 1978      
32 32 Thorncliff 357 E. 2nd St.   VAS125   3 1973      
33 33 Hampton Court 270 W. 3rd St.   VAS112   3 1975      
34 34 Devon Manor 310 W. 3rd St.   VR129   3 1976      
35 35 McKinnan House 340 W. 3rd St.   VAS252   3 1974      
36 36 Harbour View 325 W. 3rd St.   VR141   3 1974      
37 37 Villa Valencia 225 W. 3rd St.   VR131   3 1973      
38 38 Bristol Court 170 W. 3rd St.   VR161    5 1974      
39 39 Envy 160 W. 3rd St.       7 ~2008      
40 40 Seascape Landing 131 W. 3rd St.   LMS2642   4 1997      
41 41 The Vogue 124 W. 3rd St.   LMS3459   5 1999      
42 42 The Solano 155 E. 3rd St.   LMS2708   4 1997      
43 43 Bristol Court 170 E. 3rd St.   VR161   3 1974      
44 44 Hillshire Place 310 E. 3rd St.   VR129   3 1976      
45 45 Dunburton Manor 315 E. 3rd St.   LMS533   3 1992      
46 46 East Tree 441 E 3rd St.   VR182   3 1975      
47 47 Harbour Court 175 E. 4th St.   VR547   3 1970      
48 48 Excelsior 120 E. 4th St.   VR29   4 1972      
49 49 Harbourside Terrace 140 E. 4th St.   VR1151   3 1982      
50 50 Ocean Vista 110 W. 4th St.   VR858   16 1981      
51 51 Nottingham Place 131 W. 4th St.   VR115   3 1972      
52 52 Britannia Place 251 W. 4th St.   VR788   3 1980      
53 53   333 W. 4th St.   VR1958   3 1988      
54 54 Carmel Place II 111 W. 5th St.   LMS1571   4 1995      
55 55 Chelsea Manor 120 E. 5th St.   VR107   3 1972      
56 56 Winchester Estates 155 E. 5th St.   VR878   3 1970      
57 57 Wellington Manor 175 E. 5th St.   VR171   3 1975      
58 58 McNair Park 288 E. 6th St.   LMS1683   4 1996      
59 59 Harbour Gate 123 E. 6th St.   VR2717   3 1992      
60 60 Victoria Park West 160 W. Keith St.   LMS2349   15 1996      
61 61 Ashby House 114 W. Keith St.   VAS145   16 1974      
62 62 Keith 100 140 E. Keith St.   VAS379   15 1977      
63 63 McNair Park 257 E. Keith St.   LMS1683   3 1995      
64 64 The Library 128 W. 8th St.   LMS2107   4 1997      
65 65 Rutherford Park 175 E. 10th St.   LMS3027   4 1999      
66 66   145 E. 12th St.   VAS1551   3 1984      
67 67 Monticello 152 E. 12th St.   BCS1123   3 2004      
68 68 The Grande 160 E. 13th St.   LMS3883   15 1998      
69 69 Tramor House 141 W. 13th St.   VAS287   3 1975      
70 70 Vista Place 158 W. 13th St.   U/C   18 ~2010      
71 71 Springhill Place 140 E. 14th St.   LMS1203   12 1996      
72 72 Piermont 108 E. 14th St.   LMS392   10 1999      
73 73 Lions Gate Plaza 150 E. 15th St.   VR688   10 1979      
74 74 Lions Gate Manor 206 E 15th St.   VR318   3 1977      
75 75 The Hacienda 214 E. 15th St.   VR721   3 1972      
76 76 Alegria 121 W. 15th St.   LMS4102   15 2000      
77 77 Harbourview Park 33 Chesterfield   VAS1560   41 1985      
78 78   510 Chesterfield   LMS3272   2 1998      
79 79 Nine Gables 751 Chesterfield   VAS2838   3 1991      
80 80 Vista Place 1320 Chesterfield   U/C   17 ~2010      
81 81 Sundial Court 1420 Chesterfield   VR79   3 1958      
82 82 Mountainview Apt. 1450 Chesterfield   VAS136   3 1959      
83 83 Chesterfield Manor 1345 Chesterfield   10261   3 1970      
84 84   1515 Chesterfield   VR119   3 1973      
85 85 The Chesters 1550 Chesterfield   VR1161   3 1983      
86 86 Kensington Court 1535 Chesterfield   VR2305   3 1990      
87 87 Forbes Manor 212 Forbes   VR421   3 1979      
88 88 Seadale Place 240 Mahon   VR838   3 1980      
89 89 Wendral Court 341 Mahon   VR144   3 1976      
90 90 The Aberdeen 88 Lonsdale   BCS1308   4 2006      
91 91 Two One Two 212 Lonsdale   LMS3271   5 1999      
92 92 The Met 345 Lonsdale   LMS3740   5 1999      
93 93 The Met 305 Lonsdale   LMS3740   6 1999      
94 94 Calypso 332 Lonsdale   LMS2869   4 1998      
95 95 The Royal Kensington 444 Lonsdale   VR889   11 1982      
96 96 Grosvenor Place 540 Lonsdale   VAS159   9 1975      
97 97 The Camellia 567 Lonsdale   LMS1025   13 1993      
98 98 Talisman Towers 145 St. George's   VAS321   20 1974      
99 99 Villa St. George's 1033 St. George's   VR1092   3 1970      
100 100 Avondale Homes 1468 St. Andrews       3 2007      
101 101 Belle Arbour 245 St. Davids   LMS2205   4 1995      
102 102 Time I 155 W. 1st   BCS941     2004      

Connect with Me

Building Search

Roland helped us both Sell and buy our home at the same time. He coordinated it perfectly and made the move smooth and stress free. I would highly recommend him if you are looking for a great Vancouver Realtor.

Read More

Kitsilano Open House!

May 18th, 2012
We are proud to announce that this May 18th, 12:00 PM to 12:00 PM we will be hosting an Open House at 2929 4th ave w in Th...Click here to read more detail about 'Kitsilano Open House!'

Kitsilano Open House!

May 18th, 2012
We are proud to announce that this May 27th, 2:00 PM to 4:00 PM we will be hosting an Open House at 2929 4th ave w in Th...Click here to read more detail about 'Kitsilano Open House!'