Vancouver Property Search

 

Vancouver Buildings

Building Name
Building Address
Postal   Code         
# of Suites  
Year Built
Contstruction
1000 Beach 1012 Beach V6E 1T7 7 1991 Concrete
1000 Beach 1008 Beach V6E 1T7 8 1990 Concrete
1000 Beach 1006 Beach V6E 1T7 8 1991 Concrete
1000 Beach 1000 Beach V6E 4M2 26 1992 Concrete
1000 Beach 988 Beach V6Z 2N9 2 1993 Concrete
1000 Beach 1018 Beach V6E 1T7 26 1992 Concrete
1000 Beach 990 Beach V6E 4M2 10 1993 Concrete
1010 Howe 1010 Howe V6Z 1P5 11 1982 Concrete
1168 Richards 1168 Richards V5B 3E6 7 2006 Concrete
1180 Homer 1180 Homer V6B 2X6 5 2006 Concrete
1188 Howe 1188 Howe V6Z 2S8 27 1994 Concrete
1212 Howe 1212 Howe V6Z 2M9 18 N/A Concrete
1230 Hamilton 1230 Hamilton V6B 2S8 5 1993 Concrete
1241 Homer 1241 Homer V6B 2Y9 N/A N/A Concrete
431 Beach 431 Beach Crescent
14 N/A Concrete
450 Pacific 450 Pacific St
6 N/A Concrete
501 501 Pacific St V6Z 2X6 33 1999 Concrete
888 Beach 1500 Hornby V6Z 2R1 33 1993 Concrete
888 Beach 888 Beach V6Z 2P9 8 1994 Concrete
888 Beach 1501 Howe V6Z 2P8 18 1993 Concrete
889 Homer 889 Homer V6B 2W2 27 1992 Concrete
907 Beach 907 Beach V6Z 2R3 23 1994 Concrete
990 Beatty 990 Beatty
15 N/A Concrete
999 Seymour 999 Seymour V6B 1X9 21 N/A Concrete
Admiralty 1600 Howe V6Z 2L9 9 1986 Concrete
Alda 1275 Hamilton V6B 6K3 6 2002 Concrete
Altadena 1238 Burrard V6Z 3E1 14 2004 Concrete
Alto 1205 Howe V6Z 0B2 14 2010 Concrete
Alvar 1005 Beach V6E 3W2 28 2004 Concrete
Anchor Point 1330 Burrard V6Z 2B8 13 1977 Concrete
Anchor Point 950 Drake V6Z 2B9 9 1978 Concrete
Anchor Point 1333 Hornby V6Z 2C1 9 1978 Concrete
Aqua at the Park 550 Pacific St V6Z 3G2 26 2005 Concrete
Aquarius I 1199 Marinaside V6Z 2X9 38 1999 Concrete
Aquarius II 198 Aquarius Mews V6Z 2Y4 33 1999 Concrete
Aquarius III 189 Davie V6Z 2X9 17 1999 Concrete
Aquarius Villas 1111 Marinaside V6Z 2V3 15 2002 Concrete
Artemisia 1104 Hornby
5 N/A Concrete
Atelier 833 Homer V6B 0H4 29 N/A Concrete
Azura 2 1495 Richards V6Z 3E3 37 2004 Concrete
Azura I 1438 Richards V6Z 3B8 36 2004 Concrete
Bentley 1001 Homer V6B 1M9 24 2005 Concrete
Beresford 1221 Homer
14 N/A Concrete
Brava North Tower 1155 Seymour V6B 1K2 27 2005 Concrete
Brava South Tower 1199 Seymour V6B 1K3 35 2005 Concrete
Californian 1080 Pacific St V6E 4C2 7 1981 Concrete
Canadian 1068 Hornby V6Z 1V6 32 2000 Concrete
Capitol Residences 833 Seymour V6B 0G4 43 2010 Concrete
Century Tower 789 Drake V6Z 2N7 20 1990 Concrete
Chelsea Terrace 1040 Pacific St V6E 4C1 9 1981 Concrete
City Crest 1155 Homer V6B 2Y1 29 1994 Concrete
Colour 47 Nelson
28 N/A Concrete
Columbus 1383 Marinaside V6Z 2W9 25 1999 Concrete
Concord 1328 Marinaside V6Z 3B3 22 2003 Concrete
Concordia I 199 Drake V6Z 2T9 19 1995 Concrete
Concordia II 139 Drake V6Z 2T7 21 1996 Concrete
Cooper's Lookout 33 Smithe V6B 0B5 30 N/A Concrete
Cooper's Pointe 980 Cooperage Way V6B 0C3 15 2007 Concrete
Crandall Building 1072 Hamilton V6B 2R9 6 2000 Concrete
Crestmark I 1288 Marinaside V6Z 2W5 10 1997 Concrete
Crestmark II 1228 Marinaside V6Z 2W4 25 1997 Concrete
Crystallis 1020 Harwood V6E 4R1 25 1988 Concrete
Del Prado 1155 Mainland V6B 5P2 6 1995 Concrete
Discovery 1500 Howe Street V6Z 2N1 24 1990 Concrete
Dolce 535 Smithe V6B 6H1 32 N/A Concrete
Domus 1055 Homer V6B 2X5 27 2003 Concrete
Donovan 1055 Richards V6B 0C2 18 2009 Concrete
Eden 1225 Richards V6B 1E6 25 2003 Concrete
eight.one.nine 819 Hamilton V6B 6M2 14 1998 Concrete
Elan 1255 Seymour V6B 3N6 33 2008 Concrete
Electra 989 Nelson V6Z 2S1 21 1995 Concrete
Electric Avenue 933 Hornby V6Z 3G5 24 2005 Concrete
Electric Avenue 938 Smithe V6Z 3H8 12 2005 Concrete
Ellington 1010 Burnaby V6E 4L8 20 1991 Concrete
Ellison 1228 Homer V6B 6K3 6 2008 Concrete
Erickson 1560 Homer Mews
18 N/A Concrete
Flagship 8 Smithe Mews V6B 0A5 28 2009 Concrete
Freesia 1082 Seymour V6B 1X9 18 2006 Concrete
Galileo 822 Homer V6B 2W5 15 1999 Concrete
Gallery 1010 Richards V6B 1G2 23 2003 Concrete
Genesis 1189 Howe V6Z 2X4 29 1999 Concrete
Governor's Tower 388 Drake V6B 6A8 32 1995 Concrete
Governor's Villas I 1328 Homer V6B 6A7 12 1995 Concrete
Governor's Villas II 1318 Homer V6B 6A7 12 1995 Concrete
Grace 499 Drake V6B 1B1 6 2004 Concrete
Grace Tower 1280 Richards V6B 1B1 26 2008 Concrete
Grafton 1238 Homer V6B 2Y5 5 1999 Concrete
Greenwich Place 1226 Hamilton V6B 2X8 7 1998 Concrete
H-H 1133 Homer V6B 0B1 16 2008 Concrete
Hamilton 1178 Hamilton V6B 2S2 5 1996 Concrete
Hornby Court 1330 Hornby
11 N/A Concrete
Icon 638 Beach Crescent V6Z 3H4 25 2006 Concrete
Icon 2 633 Kinghorne Mews V6Z 3H3 11 2006 Concrete
Iliad 1245 Homer V6B 2Y9 7 1999 Concrete
Imperial Tower 811 Helmcken V6Z 1B1 20 1995 Concrete
Jardines Lookout 867 Hamilton V6B 2R7 31 1995 Concrete
King's Landing South Tower 1515 Homer Mews V6Z 3E8 22 2005 Concrete
King's Landing West Tower 428 Beach Crescent V6Z 3E9 22 2005 Concrete
Landis Strata Hotel & Suites 1200 Hornby V6N 2X3 17 1994 Concrete
Landmark 33 1009 Expo Boulevard V6Z 2V9 39 1998 Concrete
Level 1022 Seymour V6B 3M6 21 N/A Concrete
London Place 1177 Hornby V6Z 2E9 12 1995 Concrete
Low-cost Housing 1000 Marinaside Crescent
N/A N/A Concrete
LTD 1018 Cambie V6B 6J6 8 1998 Concrete
L'aria 822 Seymour V6B 1L7 17 2005 Concrete
L'Hermitage 788 Richards V6B 3A4 32 2008 Concrete
Marinaside Resort 193 Aquarius Mews V6Z 2Z2 37 2000 Concrete
Marinaside Resort 1099 Marinaside V6Z 2Z5 15 2000 Concrete
Marinaside Resort 1077 Marinaside V6Z 2Z5 26 2001 Concrete
Mariner 918 Cooperage Way V6B 0A7 28 2009 Concrete
Max 1 928 Beatty V6Z 3G6 30 2005 Concrete
Max 2 939 Expo Boulevard V6Z 3G8 26 2005 Concrete
Meridian 910 Beach V6Z 2W7 8 1997 Concrete
Metropolis 1238 Richards V6B 6M6 28 1998 Concrete
Metropolitan Towers 930 Seymour
22 N/A Concrete
Metropolitan Towers 980 Seymour
31 N/A Concrete
Milano 1003 Burnaby V6E 4R7 18 1999 Concrete
Miro 1001 Richards V6B 1J6 24 2004 Concrete
MoDe 538 Smithe V6B 0A6 7 2008 Concrete
Mondrian 989 Richards V6B 6R6 20 2001 Concrete
Mondrian2 969 Richards V6B 3B6 31 2002 Concrete
Murchies Building 1216 Homer V6B 6K5 6 1997 Concrete
New Yorker 1066 Hamilton V6B 2R9 4 1995 Concrete
Nova 989 Beatty V6Z 3C2 29 2004 Concrete
One Wall Centre 938 Nelson V6Z 3A7 48 2001 Concrete
Opus Hotel 322 Davie V6B 5Z6 7 N/A Concrete
Oscar 1295 Richards V6B 1B7 25 2003 Concrete
Pacific Place Landmark I 950 Cambie V6B 5Y1 28 1993 Concrete
Pacific Place Landmark II 930 Cambie V6B 5Y1 30 1994 Concrete
Pacific Plaza 238 Alvin Narod Mews V6B 5Z3 14 1995 Concrete
Pacific Plaza I 283 Davie V6B 5T6 15 1994 Concrete
Pacific Plaza II 1177 Pacific Boulevard V6Z 2R8 15 1995 Concrete
Pacific Point 1331 Homer V6B 5M9 16 1989 Concrete
Pacific Point 431 Pacific V6Z 2P6 8 1990 Concrete
Pacific Promenade 888 Pacific Street V6Z 2S6 18 1994 Concrete
Paris Place at International Village 183 Keefer Pl V6B 6B9 32 1995 Concrete
Park Plaza 1188 Richards V6B 3E6 24 1995 Concrete
Parkview Gardens 212 Davie V6B 5Z4 23 1994 Concrete
Parkview Tower 289 Drake V6B 5Z5 26 1995 Concrete
Parkwest Tower I 455 Beach V62 3E5 31 2005 Concrete
Parkwest Tower II 583 Beach V6Z 3E6 31 2005 Concrete
Peninsula 1201 Marinaside V6Z 2V2 36 1997 Concrete
Pinnacle 939 Homer V6B 2W6 36 1997 Concrete
Pomaria 1455 Howe V6Z 1R9 30 2008 Concrete
Portofino 1383 Howe V6Z 2R5 19 1994 Concrete
Proposed Development 900 Expo Boulevard
N/A N/A Concrete
PURE 1252 Hornby V6Z 1W2 15 2008 Concrete
Quayside Marina 1088 Marinaside V6Z 3C4 N/A 2002 Concrete
Quaywest 1033 Marinaside V6Z 3A3 34 2000 Concrete
Quaywest II 1067 Marinaside V6Z 3A4 24 2001 Concrete
Raffles 821 Cambie V6B 0E3 23 2008 Concrete
Richards 1036 Richards - Proposed Tower at Richards & Richards Nite-club V6B 3E1 18 N/A Concrete
Robinson Tower 488 Helmcken V6B 6E4 17 1995 Concrete
Robson and Richards 480 Robson V6B 2B5 20 2006 Concrete
Rosedale 888 Hamilton V6B 5W4 25 1992 Concrete
Rosedale Strata Hotel 838 Hamilton V6B 6A2 21 1996 Concrete
Savoy 928 Richards V6B 3C1 30 1999 Concrete
SeaStar 1003 Pacific Street V6E 4P2 21 1997 Concrete
Seawalk North 1625 Hornby V6Z 2M2 16 1987 Concrete
Seawalk South 1675 Hornby V6Z 2M3 10 1987 Concrete
Silver Sea 628 Kinghorne Mews V6Z 3H6 9 2006 Concrete
Space 1238 Seymour V6B 3N9 22 1996 Concrete
Spot 933 Seymour V6B 6L6 26 1998 Concrete
Strata Office Building 938 Howe V6Z 1N9 11 2006 Concrete
The Beasley 399 Smithe
33 N/A Concrete
The Mark 1372 Seymour V6Z 2P7 33 N/A Concrete
Tribeca Lofts 988 Richards V6B 3C1 10 2006 Concrete
TV Towers 1 788 Hamilton Street V6B 0E9 26 2009 Concrete
TV Towers 2 233 Robson Street V6B 0E8 36 2009 Concrete
Vancouver Tower 909 Burrard V6Z 2N2 26 1992 Concrete
Victoria 1080 Howe V6Z 1P5 12 1996 Concrete
Vita 565 Smithe
29 2009 Concrete
Wall Centre 1050 Burrard V6Z 2R9 30 1993 Concrete
Waterford 1483 Homer V6Z 3C7 28 2003 Concrete
Waterworks 1008 Cambie V6B 6J7 33 1997 Concrete
West One 1408 Strathmore Mews V6Z 3A9 47 2002 Concrete
Westin Grand Hotel 433 Robson V6B 6L9 24 1999 Concrete
Yacht Harbour Pointe 1600 Hornby V6Z 2S4 10 1995 Concrete
Yale 1300 Granville
23 N/A Concrete
Yaletown Park 2 909 Mainland V6B 2W7 34 2007 Concrete
Yaletown Park 3 977 Mainland V6B 2T3 30 2007 Concrete
Yaletown Park I 928 Homer V6B 2W7 32 2006 Concrete

 

 

Connect with Me

Building Search

Roland helped us both Sell and buy our home at the same time. He coordinated it perfectly and made the move smooth and stress free. I would highly recommend him if you are looking for a great Vancouver Realtor.

Read More

966 COPPER Drive, Squamish, British Columbia

July 24th, 2010
I just finished uploading this Manufactured home for sale, 966 COPPER Drive, Squamish, British Columbia OASIS!!! 14,...Click here to read more detail about '966 COPPER Drive, Squamish, British Columbia'

1009 SEMLIN Drive, Vancouver East, British Columbia

July 24th, 2010
I just finished uploading this House for sale, 1009 SEMLIN Drive, Vancouver East, British Columbia Hurry on this gor...Click here to read more detail about '1009 SEMLIN Drive, Vancouver East, British Columbia'